All States | All Constituencies | All Districts | Period : May 2014 - May 2024 | PMGSY
All States | All Constituencies | All Districts | Period : May 2014 - May 2024 | PMGSY
Total Length (In Km.)
| Scheme | ||||||||
|---|---|---|---|---|---|---|---|---|
| Target | Achievement | Target | Achievement | |||||
| Annual : 9487.67 | Monthly : 1217.72 | Annual : 1246.15 | Monthly : 4.51 | Annual : 1392.00 | Monthly : 343.00 | Annual : 142.00 | Monthly : 3.00 | |
| PMGSY-I | 1,289.83 | 152.78 | 44.27 | 0.00 | 65.00 | 14.00 | 28.00 | 2.00 |
| PMGSY-II | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RCPLWEA | 434.07 | 27.34 | 45.99 | 0.00 | 40.00 | 10.00 | 9.00 | 0.00 |
| PMGSY-III | 5,585.66 | 834.23 | 970.37 | 0.31 | 1,270.00 | 319.00 | 105.00 | 1.00 |
| VVP | 13.25 | 0.75 | 31.94 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 |
| PM-JANMAN | 2,164.86 | 202.62 | 153.48 | 4.20 | 11.00 | 0.00 | 0.00 | 0.00 |
All States | All Districts | Period : May 2014 - May 2024 | PMGSY
| Sr. No. | Location Name | Completed Length | Sanctioned length |
|---|
| Sr. No. | Contractor | Construction Schedule Performance (Score: 40)* | Mobilization & Readiness (Score: 30)** | Quality Assurance & Compliance (Score: 30)*** |
Total (Score:100) |
|---|
| Rank | State(s)/UTs | Sanctioned Length (in KMs) |
Completed Length (in KMs) |
Physical Progress (%) |
Financial Utilization (%) |
Average Days for Tendering |
Forest/Wildlife Pendency |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| RANK | DISTRICT |
SANCTIONED LENGTH
(in KMs) |
COMPLETED LENGTH
(in KMs) |
PHYSICAL
PROGRESS (%) |
TENDER
DAYS |
FOREST/WILDLIFE
PENDENCY |
MAINTENANCE | FLAGS |
|---|
| Sr. No. | District | Delay (Days) |
|---|